| Lot # | Lot Area | Allowable | Price | Address | Available |
| Home Size | |||||
| With Garage | |||||
| 46 | 19,622 | 7,800 | $6,750,000 | 15 Del Mar | Yes |
| 50 | 20,703 | 8,200 | $5,700,000 | 5 Del Mar | Yes |
| 7A | 19,146 | 7,600 | $4,000,000 | 15 High Water | Yes |
| 34B | 31,434 | 12,600 | $5,000,000 | 2 Midsummer | Yes |
| 40B | 21,854 | 9,000 | $3,250,000 | 10 Coral Ridge | Yes |
| 44B | 31,768 | 13,000 | $3,900,000 | 2 Coral Ridge | Yes |
| 45B | 25,022 | 10,000 | 2,800,000 | 5 Coral Ridge | Yes |


